Australia visa processing times
Australia’s Department of Home Affairs publishes the median processing time for key visa groups: half of recent applications were decided faster, half slower. Figures are global, not by country you apply from.
Official note: “Some processing locations are currently experiencing delays.” Source
| Visa group | Time | What it measures | Checked · source |
|---|---|---|---|
| Skilled (Permanent) | 10 months | Processing time (decision) | 22 Nov 2026 Source |
| Partner (Provisional/Temporary) | 22 months | Processing time (decision) | 22 Nov 2026 Source |
| Skilled (Temporary) | 170 days | Processing time (decision) | 22 Nov 2026 Source |
| Student | 29 days | Processing time (decision) | 22 Nov 2026 Source |
| Visitor | Less than 1 day | Processing time (decision) | 22 Nov 2026 Source |
| Working Holiday Maker | 49 days | Processing time (decision) | 22 Nov 2026 Source |
Visitor is the combined figure for subclasses 600, 601 and 651. For your exact subclass, use the official processing times guide.
Official sources
Contains material from the Department of Home Affairs, licensed under Creative Commons Attribution 3.0 Australia.