Canada visitor visa processing times
How long IRCC takes to decide a visitor visa (from outside canada) application, by the country you apply from. This is the processing time after IRCC has your complete application, including biometrics.
Official notice from IRCC: “We aren’t finalizing applications from the Democratic Republic of the Congo, Uganda or South Sudan at this time. Because of this, your processing time may be longer than the times shown below if the last country of residence on your application was one of these countries.” Source
| Applying from | Time | What it measures | Checked · source |
|---|---|---|---|
| India | 31 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Pakistan | 46 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Bangladesh | 30 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Nepal | 42 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Nigeria | 98 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Indonesia | 24 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Malaysia | 21 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Philippines | 23 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Sri Lanka | 27 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Egypt | 52 days | Processing time (decision) | 22 Nov 2026 IRCC |
| South Africa | 87 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Tanzania | 68 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Kenya | 112 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Uganda | Not published | Processing time (decision) | 22 Nov 2026 IRCC |
| Somalia | 80 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Sudan | 66 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Vietnam | 37 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Thailand | 39 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Afghanistan | 33 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Jordan | 53 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Syria | 75 days | Processing time (decision) | 22 Nov 2026 IRCC |
| Türkiye | 35 days | Processing time (decision) | 22 Nov 2026 IRCC |
“Not published” means IRCC shows “No processing time available” for that country.